Installment / Credits Illustration of Toyota Grand New Corolla Altis Baru 2013
Altis 1.8 E Manual | ||||||||||
OTR | Total Bayar I | Angsuran | Tenor | |||||||
353,250,000 | 113,567,500 | 23,880,000 | 11 x | |||||||
353,250,000 | 102,781,500 | 12,994,000 | 23 x | |||||||
353,250,000 | 99,230,500 | 9,343,000 | 35 x | |||||||
353,250,000 | 97,610,500 | 7,623,000 | 47 x | |||||||
Altis 1.8 G Automatic | ||||||||||
OTR | Total Bayar I | Angsuran | Tenor | |||||||
375,950,000 | 120,776,500 | 25,414,000 | 11 x | |||||||
375,950,000 | 109,291,500 | 13,829,000 | 23 x | |||||||
375,950,000 | 105,506,500 | 9,944,000 | 35 x | |||||||
375,950,000 | 103,775,500 | 8,113,000 | 47 x | |||||||
Altis 2.0 V Automatic | ||||||||||
OTR | Total Bayar I | Angsuran | Tenor | |||||||
408,100,000 | 130,988,000 | 27,588,000 | 11 x | |||||||
408,100,000 | 118,512,000 | 15,012,000 | 23 x | |||||||
408,100,000 | 114,394,000 | 10,794,000 | 35 x | |||||||
408,100,000 | 112,506,000 | 8,806,000 | 47 x |
Include insurance allrisk during loans
Komentar