Cicilan / Ilustrasi Kredit Mobil Toyota New Hilux Baru 2012
Hilux 2.0 Bensin 4x2 Pick Up | ||||||||||
OTR | Total Bayar I | Angsuran | Tenor | |||||||
156,550,000 | 50,390,000 | 10,527,000 | 11 x | |||||||
156,550,000 | 45,683,000 | 5,720,000 | 23 x | |||||||
156,550,000 | 44,229,000 | 4,166,000 | 35 x | |||||||
156,550,000 | 43,651,000 | 3,488,000 | 47 x | |||||||
Hilux 3.0 Diesel 4x4 Double Cabin E | ||||||||||
OTR | Total Bayar I | Angsuran | Tenor | |||||||
324,600,000 | 103,702,000 | 21,827,000 | 11 x | |||||||
324,600,000 | 93,834,000 | 11,859,000 | 23 x | |||||||
324,600,000 | 90,712,000 | 8,637,000 | 35 x | |||||||
324,600,000 | 89,406,000 | 7,231,000 | 47 x | |||||||
Hilux 3.0 Diesel 4x4 Double Cabin G | ||||||||||
OTR | Total Bayar I | Angsuran | Tenor | |||||||
345,500,000 | 110,332,000 | 23,232,000 | 11 x | |||||||
345,500,000 | 99,822,000 | 12,622,000 | 23 x | |||||||
345,500,000 | 96,493,000 | 9,193,000 | 35 x | |||||||
345,500,000 | 95,097,000 | 7,697,000 | 47 x |
Komentar