Installment / Credits Illustration of Toyota All New Vios Baru 2013
Vios 1.5 E Manual | ||||||||||
OTR | Total Bayar I | Angsuran | Tenor | |||||||
227,250,000 | 73,549,500 | 15,362,000 | 11 x | |||||||
227,250,000 | 66,646,500 | 8,359,000 | 23 x | |||||||
227,250,000 | 64,398,500 | 6,011,000 | 35 x | |||||||
227,250,000 | 63,391,500 | 4,904,000 | 47 x | |||||||
Vios 1.5 G Manual | ||||||||||
OTR | Total Bayar I | Angsuran | Tenor | |||||||
240,200,000 | 77,663,000 | 16,238,000 | 11 x | |||||||
240,200,000 | 70,361,000 | 8,836,000 | 23 x | |||||||
240,200,000 | 67,978,000 | 6,353,000 | 35 x | |||||||
240,200,000 | 66,908,000 | 5,183,000 | 47 x | |||||||
Vios 1.5 G Automatic | ||||||||||
OTR | Total Bayar I | Angsuran | Tenor | |||||||
254,150,000 | 82,093,500 | 17,181,000 | 11 x | |||||||
254,150,000 | 74,361,500 | 9,349,000 | 23 x | |||||||
254,150,000 | 71,834,500 | 6,722,000 | 35 x | |||||||
254,150,000 | 70,696,500 | 5,484,000 | 47 x | |||||||
Vios 1.5 G Automatic - TRD | ||||||||||
OTR | Total Bayar I | Angsuran | Tenor | |||||||
275,650,000 | 88,921,500 | 18,634,000 | 11 x | |||||||
275,650,000 | 80,527,500 | 10,140,000 | 23 x | |||||||
275,650,000 | 77,778,500 | 7,291,000 | 35 x | |||||||
275,650,000 | 76,535,500 | 5,948,000 | 47 x |
Include insurance allrisk during loans
Komentar