Installment / Credits Illustration of Toyota New Fortuner 2013
Include insurance allrisk during loans
Fortuner 2.5 G Manual Diesel | |||||||||||||
OTR | Total Bayar I | Angsuran | Tenor | ||||||||||
|
|
| 11 x | ||||||||||
|
|
| 23 x | ||||||||||
|
|
| 35 x | ||||||||||
|
|
| 47 x | ||||||||||
Fortuner 2.5 G Manual Diesel – TRD | |||||||||||||
OTR | Total Bayar I | Angsuran | Tenor | ||||||||||
|
|
| 11 x | ||||||||||
|
|
| 23 x | ||||||||||
|
|
| 35 x | ||||||||||
|
|
| 47 x | ||||||||||
Fortuner 2.5 G Automatic Diesel | |||||||||||||
OTR | Total Bayar I | Angsuran | Tenor | ||||||||||
|
|
| 11 x | ||||||||||
|
|
| 23 x | ||||||||||
|
|
| 35 x | ||||||||||
|
|
| 47 x | ||||||||||
Fortuner 2.5 G Automatic Diesel – TRD | |||||||||||||
OTR | Total Bayar I | Angsuran | Tenor | ||||||||||
|
|
| 11 x | ||||||||||
|
|
| 23 x | ||||||||||
|
|
| 35 x | ||||||||||
|
|
| 47 x | ||||||||||
Fortuner 2.7 G Luxury 4x2 Automatic Gasoline | |||||||||||||
OTR | Total Bayar I | Angsuran | Tenor | ||||||||||
|
|
| 11 x | ||||||||||
|
|
| 23 x | ||||||||||
|
|
| 35 x | ||||||||||
|
|
| 47 x | ||||||||||
Fortuner 2.7 G Luxury 4x2 Automatic Gasoline - TRD | |||||||||||||
OTR | Total Bayar I | Angsuran | Tenor | ||||||||||
|
|
| 11 x | ||||||||||
|
|
| 23 x | ||||||||||
|
|
| 35 x | ||||||||||
|
|
| 47 x |
Fortuner 2.7 V 4x4 Automatic Gasoline | ||||||||||
OTR | Total Bayar I | Angsuran | Tenor | |||||||
|
|
| 11 x | |||||||
|
|
| 23 x | |||||||
|
|
| 35 x | |||||||
|
|
| 47 x |
Komentar